Maximum power, minimum fuel is the main advantage of the Volkswagen TSI engine. With a reduction in engine size the Volkswagen TSI engine packs more punch than ever before. It’s innovative design has won over 5 international engine of the year awards to date.
Volkswagen TSI Engine Video
Volkswagen TSI Engine Guide
| 1.4 TSI | 1390 cc | 4cyl | Petrol | 122 PS (90 kW; 120 hp) @5000 rpm | 200 N·m (148 lb·ft) @1500−4000 rpm | 9.4 | 197 km/h (122 mph) | 149 g/km | 2007−2008 |
| 1.4 TSI | 1390 cc | 4cyl | Petrol | 140 PS (103 kW; 138 hp) @5600 rpm | 220 N·m (162 lb·ft) @1500−4000 rpm | 8.8 | 205 km/h (127 mph) | 169 g/km | 2005−2007 |
| 1.4 TSI | 1390 cc | 4cyl | Petrol | 170 PS (125 kW; 168 hp) @6000 rpm | 240 N·m (177 lb·ft) @1500−4750 rpm | 7.9 | 220 km/h (140 mph) | 174 g/km | 2005−2007 |
| 2.0 FSI | 1984 cc | 4cyl | Petrol | 150 PS (110 kW; 148 hp) @6000 rpm | 200 N·m (148 lb·ft) @3250−4250 rpm | 8.9 | 209 km/h (130 mph) | 191 g/km | 2004−2008 |
| 2.0 TFSI | 1984 cc | 4cyl | Petrol | 200 PS (147 kW; 197 hp) @5100−6000 rpm | 280 N·m (207 lb·ft) @1800−5000 rpm | 7.2 | 235 km/h (146 mph) | 189 g/km | 2004−2008 |
| 2.0 TFSI (edn 30) | 1984 cc | 4cyl | Petrol | 230 PS (169 kW; 227 hp) @5500 rpm | 300 N·m (221 lb·ft) @2200−5200 rpm | 6.8 | 245 km/h (152 mph) | 194 g/km | 2007−2008 |
Related articles
- Volkswagen putting range of plug-in hybrids into production starting in 2013/14 (greencarcongress.com)
- Volkswagen Golf Cabriolet 2.0 TSI (independent.co.uk)
- Road test: Seat Leon 1.2 TSI Copa (independent.co.uk)
- New Volkswagen Jetta to launch on August 17 (volkswagencarsindia.wordpress.com)
- Volkswagen Passat receives excllent response (volkswagencarsindia.wordpress.com)

I am not a car head so this site is quite helpful to understand what the Volkswagen TSI Engine is all about. If you want help with getting your website to rank on Google, check out my SEO Training course which teaches the SEO Secrets the big SEO companies don’t want you to know.